Description
PFPE Oil B Grades are perfluorinated polyether inert fluids with only carbon (C), fluorine(F), and oxygen(O) atoms on the molecular chain. They not only maintain the excellent properties of perfluoropolyether fluids, but also has many unique properties, such as excellent high temperature stability, good low temperature properties, low evaporative loss and high viscosity index. They are widely used as base oil to formulate PFPE greases for specific appliations to meet the most challenging demands.
Features
- EU REACH Registration
- NSF H1 Registration
- Excellent high temperature stability
- Good low temperature properties
- Unmatched chemical and solvent resistance
- Low evaporative loss
- High viscosity index
- Good lubricity
- Excellent compatibility with metals, plastics, elastomers
- Low surface tension
- Good radiation stability
- No flash or fire point
- Non-toxic
- Environmental friendly
Technical Index
Properties | Units | B-20 | B-40 | B-60 | B-260 | B-520 | B-800 | B-1200 | B-1500 | B-1800 | B-2600 | B-3500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equivalent Product | Y04 | Y45 | YU700 | YR | YPL1500 | YR1800 | ||||||
Working Temperature Range | °C | -70~104 | -63~132 | -60~150 | -42~183 | -36~204 | -36~260 | -33~272 | -30~288 | -25~300 | -15~350 | -5~360 |
Average molecular weight | a.m.u | 800 | 1500 | 2200 | 3300 | 5000 | 6000 | 6600 | 7500 | 8200 | 11000 | 13000 |
Kinematic Viscosity at 20℃ | cSt | 17.4 | 38 | 62 | 261 | 522 | 822 | 1200 | 1535 | 1820 | 2600 | 3500 |
at 40℃ | cSt | 7.8 | 15 | 24 | 83 | 160 | 243 | 345 | 450 | 510 | 750 | 1000 |
at 100 °C | cSt | 2 | 3 | 4.4 | 11 | 18 | 25 | 33 | 42 | 46 | 65 | 88 |
Viscosity index | - | 29 | 70 | 116 | 124 | 134 | 136 | 145 | 148 | 157 | 171 | |
Pour Point | °C | -70 | -63 | -60 | -42 | -36 | -36 | -33 | -30 | -20 | -15 | -5 |
Evaporation weight loss at 120 °C, 22 hr | % | 75 | 35 | 10 | 3 | 1 | 1 | – | - | – | – | |
at 204 °C, 22 hr | % | - | – | - | – | 7 | 3 | 1 | 1 | 0.8 | 0.6 | 0.5 |
Surface tension at 20 °C | dyne/cm | 20 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 |
Density at 0 °C | g/cm3 | 1.89 | 1.91 | 1.91 | 1.93 | 1.94 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Applications
PFPE Oil TOPDA B Grades are widely used as base oil to be formulated into greases for specific applications in the chemical, electronic, military, nuclear, data processing and other industries in need of high performance lubrication.
Packing
N.W.1KG plastic bottle, N.W.5KG plastic pails, N.W.50KG plastic drums or other packing according to the clients’ request.
Transportation & Storage
1. Transported as non-dangerous cargo.
2. Stored in a cool, dark, dry and ventilated place.
3. Keep the container tightly closed.
Shelf life
Shelf life: 3 years.