PTFE Powder has excellent chemical resistance, thermal stability, weather resistance, temperature resistance, non-stickiness, flame retardancy and self-lubrication. It not only keeps the excellent properties of PTFE, but also has many unique properties, such as good dispersibility and even blending, which can improve the performance of the host materials. It is widely used as an additive in plastics, rubbers, lubricants & grease, coatings & paints, inks, etc.
PTFE Powders
Molecular Formula: (C2F4)n
Chemical Structure:
Our PTFE Powder products mainly include: PTFE Micro Powders, PTFE Nano Powders and PTFE Anti-dripping agent.
Code | Product Type | Main Index | Main Functions | Main Applications |
---|---|---|---|---|
TPD-503S | PTFE Ultrafine Powder | Particle Size: D50: 1.0-2.0µm, D90:˂6.0µm Average Bulk Density(g/L): 350 Specific Surface Area(m2/g): ~3.0 | 1. Increase Slip 2. Anti-wear 3. Anti-scratch | 1. Inks 2. Coatings & Paints |
TPD-504S | PTFE Ultrafine Powder | Particle Size: D50:˂4.2µm, D90:˂8.0µm Average Bulk Density(g/L): ≤450 Specific Surface Area(m2/g): ~4.0 | 1. Increase Slip 2. Anti-wear 3. Anti-scratch | 1. Inks 2. Coatings & Paints |
TPD-505S | PTFE Ultrafine Powder | Particle Size: D50: 4.0-6.0µm, D90: 10.0µm Average Bulk Density(g/L): 400 Specific Surface Area(m2/g): 3.0-4.5 | 1. Increase Slip 2. Anti-wear | 1. Lubricants and grease 2. Rubbers 3. Plastics 4. Coatings & Paints |
TPD-511 | PTFE Ultrafine Powder | Particle Size: D50:˂11µm,D90:˂15µm Average Bulk Density(g/L): ≤400 Specific Surface Area(m2/g): ~2.5 | 1. Increase Slip 2. Anti-wear | 1. Plastics 2. Rubbers |
TPD-505H | PTFE Ultrafine Powder | Particle Size: D50:˂5.5µm, D90:˂10µm Average Bulk Density(g/L): ≤600 Specific Surface Area(m2/g): ~2.0 | 1. Increase Slip 2. Anti-wear 3. Anti-scratch | 1. Plastics 2. Rubbers |
TPD-515H | PTFE Ultrafine Powder | Particle Size: D50:˂15µm, D90:˂30µm Average Bulk Density(g/L): ≤650 Specific Surface Area(m2/g): ~2.0 | 1. Increase Slip 2. Anti-wear 3. Anti-scratch | 1. Plastics 2. Rubbers |
TPD-603S | PTFE Ultrafine Powder | Particle Size: D50:˂3.0µm, D90:˂6.0µm Average Bulk Density(g/L): ≤350 Specific Surface Area(m2/g): ~10.0 | 1. Thickening 2. Increase Slip | 1. Lubricants and grease 2. Coatings & Paints |
TPD-604S | PTFE Ultrafine Powder | Particle Size: D50:˂3.5µm, D90:˂6.0µm Average Bulk Density(g/L): ≤300 Specific Surface Area(m2/g): ~13.0 | 1. Thickening 2. Increase Slip | 1. Lubricants and grease 2. Coatings & Paints |
Note:
“5”: Suspension Polymerization
“6”: Dispersion Polymerization
“H”: Recycled Materials
“S”: Special Modification Treatment
If you are not sure which PTFE Micropowders are suitable for your applications, you are welcome to send email to contact@fluorochemie.com to consult us.
Code Average Particle Size, µm Average Bulk Density, g/L Specific Surface Area, m2/g
Main Function Applications
TPD-503SA D50: 1.0~2.0 380 3.0 1. Increase Slip
2. Anti-wear
3. Anti-scratch
1. Lubricants and grease
2. Inks
3. Rubbers
4. Plastics
5. Coatings & Paints
TPD-505SA D50: 4.0~6.0 400 3.0 1. Increase Slip
2. Anti-wear
3. Anti-scratch
1. Inks
2. Rubbers
3. Plastics
4. Coatings & Paints
TPD-508SA D50: 5.1~8.0 425 1.5 1. Increase Slip
2. Anti-wear
1. Inks
2. Rubbers
3. Plastics
4. Coatings & Paints
TPD-512SA D50: 8.0~12.0 450 1.0 1. Increase Slip
2. Anti-wear
3. Anti-scratch
1. Rubbers
2. Plastics
TPD-513SA D50: 11.0~13.0 460 1.0 1. Increase Slip
2. Anti-wear
3. Anti-scratch
1. Rubbers
2. Plastics
TPD-605SA D50: 2.0~4.0 300 10.0 1. Thickening
2. Increase Slip
1. Lubricants and grease
2. Coatings & Paints
TPD-608SA D50: 5.0~8.0 350 10.0 1. Thickening
2. Increase Slip
1. Lubricants and grease
2. Coatings & Paints
Note:
“5”: Suspension Polymerization
“6”: Dispersion Polymerization
“S”: Special Modification Treatment
“A”: Free of PFOA/PFOS
If you are not sure which PTFE Micropowders are suitable for your applications, you are welcome to send email to contact@fluorochemie.com to consult us.
Code | Product Name | Main Index | Main Features | Applications |
---|---|---|---|---|
TPD-500N | PTFE Nano Powder | Average Particle Size(µm): ~1.0 Average Bulk Density(g/L): ≤700 | 1. The average molecular particle size of D50 can reach nanoscale 2. Excellent non-stickness and self-lubricity 3. Excellent chemical resistance 4. Excellent thermal stability | Used additives in engineering plastics, modified resins, rubbers, PTFE cable. Used as additives in coatings, such as fluorocarbon coatings with high corrosion resistance. Used as additives in non-stick coating for textile roller. More> |
TPD-500NA | PTFE Nano Powder | Average Particle Size, µm: ~1.0 Average Bulk Density, g/L: 410±10 Frictional Coefficient: 0.016-0.02 | 1. Free of PFOA/PFOS 2. The average molecular particle size of D50 can reach nanoscale 3. Excellent non-stickness and self-lubricity | Used additives in engineering plastics, modified resins, rubbers, PTFE cable. Used as additives in coatings, such as fluorocarbon coatings with high corrosion resistance. Used as additives in non-stick coating for textile roller. More> |
Code | Type | Main Index | Main Features | Applications |
---|---|---|---|---|
TPD-405B | Coated Type | PTFE content: 50±2% Bulk Density: 350g/L | 1. Excellent dispersibility, compatibility 2. Excellent operability 3. No agglomeration at room temperature | Suitable for thermoplastics, such as PC, ABS, PC/ABS, HIPS, Nylon, PPO, PBT, PP or their compounds that require to meet UL94 V0(1.6mm) standard. |
TPD-450 | Pure Powder Type | PTFE content: ≥99.99% Average Particle Size(µm): 200±50 Apparent density: 700g/L | 1. Can be added in large amount 2. Excellent dispersibility and operability 3. No agglomeration at room temperature 4. Less impact on the impact strength | Suitable for thermoplastics, such as PC, ABS, PC/ABS or plastic alloy that require to meet UL94 V0 standard. |
TPD-470 | Pure Powder Type | PTFE content: ≥99.0% Average Particle Size(µm): 500±150 Bulk Density: 740g/L | 1. Can be added in large amount 2. Excellent operability 3. No agglomeration at room temperature 4. Less impact on the impact strength | Suitable for thermoplastics, such as PC, ABS, PC/ABS or plastic alloy that require to meet UL94 V0 standard. |
PTFE Aqueous Dispersion
PTFE Aqueous Dispersion are aqueous milky dispersions of very small PTFE particles in water, stabilized by surfactants. They are widely used in various application fields such as impregnation of glass fiber and asbestos, non-stick coating for cooking ware, etc.
Product | Solid Content, % | Surfactant, % | pH Value | Viscosity(x10-3Pa.s ) | Applications |
---|---|---|---|---|---|
TPD-601E | 60±2 | 2.0-4.0 | 8-10 | 10-75 | Impregnation of glass fiber and asbestos, plastic anti-flaming agent. |
TPD-602E | 60±2 | 4.0-7.0 | 8-10 | 20-40 | Impregnation of glass fiber and asbestos, especially for medium and high grade non-stick coating. |
TPD-603E | 60±2 | 4.0-7.0 | 8-10 | 20-40 | Impregnation of glass fiber and asbestos. |
TPD-604E | 60±2 | 5.0-7.0 | 8-10 | - | Impregnation of glass fiber and mesh cloth. |
TPD-605E | 60±2 | 4.0-7.5 | 8-10 | 10-100 | Impregnation of glass fiber and asbestos, high grade non-stick coating(free of PFOA). |
TPD-606E | 60±2 | 4.0-7.0 | 8-10 | 15-75 | Non-stick coating with high brightness, high adhesion performance and high film forming requirements. |